Southern Illinois Foreclosure Homes for Sale
The best Southern Illinois foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Southern Illinois. Start now your search for Southern Illinois foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | OLD ROUTE 146 LOOP | Vienna, IL | 62995 | $72,900.00 | 3 / 2 | ||
| 2 | Foreclosure | GAGE LN | Vienna, IL | 62995 | $69,900.00 | 3 / 2 | ||
| 3 | Foreclosure | GRIBBLE DR | Carrier Mills, IL | 62917 | $70,000.00 | 3 / 1 | ||
| 4 | Foreclosure | 4TH ST | Benton, IL | 62812 | $12,900.00 | 2 / 1 | ||
| 5 | Foreclosure | LILA CT | New Baden, IL | 62265 | $49,500.00 | 3 / 2 | ||
| 6 | Foreclosure | LOWERY ST | Cypress, IL | 62923 | $15,950.00 | 2 / 1 | ||
| 7 | Foreclosure | W 3RD ST | Centralia, IL | 62801 | $14,300.00 | 2 / 1 | ||
| 8 | Foreclosure | IOWA AVE | Carlyle, IL | 62231 | $55,500.00 | 4 / 1.5 | ||
| 9 | Foreclosure | N BLANCHE ST | Mounds, IL | 62964 | $25,000.00 | 3 / 1.5 | ||
| 10 | Foreclosure | E MARKET ST | Christopher, IL | 62822 | $25,000.00 | 3 / 2 | ||
| 11 | Foreclosure | W SAINT JOHN ST | Olney, IL | 62450 | $17,900.00 | 3 / 2 | ||
| 12 | Foreclosure | E 3RD ST | Centralia, IL | 62801 | $29,000.00 | 2 / 1 | ||
| 13 | Foreclosure | N MAIN ST | Ewing, IL | 62836 | $27,000.00 | 3 / 1.5 | ||
| 14 | Foreclosure | E WEBSTER ST | Benton, IL | 62812 | $19,500.00 | 2 / 1 | ||
| 15 | Auction | REYNOLDS RD | Harrisburg, IL | 62946 | - | 3 / 1.5 | ||
| 16 | Foreclosure | HILLERMAN CIR | Grand Chain, IL | 62941 | - | 3 / 2 | ||
| 17 | Foreclosure | BIRCH ST | Zeigler, IL | 62999 | - | - / - | ||
| 18 | ![]() |
Foreclosure | HARNERVILLE LOOP | Vienna, IL | 62995 | $39,900.00 | 2 / 2 | |
| 19 | ![]() |
Foreclosure | E ELM ST | West Frankfort, IL | 62896 | $17,900.00 | 2 / 1 | |
| 20 | ![]() |
Foreclosure | STAVE MILL RD | Murphysboro, IL | 62966 | $80,000.00 | 3 / 2 |
Cities in Southern Region
Illinois Southern Region
- Akin
- Albers
- Alma
- Alto Pass
- Anna
- Ava
- Aviston
- Bartelso
- Beckemeyer
- Belknap
- Benton
- Boles
- Breese
- Buckner
- Buncombe
- Burnt Prairie
- Cairo
- Calhoun
- Campbell Hill
- Carbondale
- Carlyle
- Carmi
- Carrier Mills
- Cave In Rock
- Centralia
- Christopher
- Claremont
- Clay City
- Cobden
- Coello
- Crossville
- Cypress
- De Soto
- Dongola
- Dowell
- Dundas
- Eddyville
- Eldorado
- Elizabethtown
- Elkville
- Emma
- Enfield
- Equality
- Ewing
- Flora
- Frankfort Heights
- Galatia
- Germantown
- Golconda
- Goreville
- Gorham
- Grand Chain
- Grand Tower
- Grantsburg
- Grayville
- Harrisburg
- Herod
- Hoffman
- Huey
- Ingraham
- Iuka
- Jacob
- Jonesboro
- Junction
- Karbers Ridge
- Karnak
- Kell
- Keyesport
- Kinmundy
- Logan
- Louisville
- Makanda
- Maunie
- Mc Clure
- Mill Shoals
- Millcreek
- Miller City
- Mound City
- Mounds
- Muddy
- Mulkeytown
- Murphysboro
- New Baden
- New Burnside
- New Haven
- New Memphis
- Noble
- Norris City
- Odin
- Olive Branch
- Olmsted
- Olney
- Omaha
- Oraville
- Orient
- Ozark
- Parkersburg
- Patoka
- Perks
- Pomona
- Pulaski
- Raleigh
- Ridgway
- Rosiclare
- Royalton
- Sailor Springs
- Salem
- Sandoval
- Sesser
- Shawneetown
- Simpson
- Springerton
- Stonefort
- Tamms
- Thebes
- Thompsonville
- Trenton
- Ullin
- Unity
- Valier
- Vergennes
- Vernon
- Vienna
- Villa Ridge
- Walnut Hill
- West Frankfort
- Whittington
- Wolf Lake
- Xenia
- Zeigler


