O Fallon 62269 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MEDDOWS LN | O Fallon, IL | 62269 | $29,900.00 | 3 / 2 | ||
| 2 | Foreclosure | BELT AVE | O Fallon, IL | 62269 | $99,000.00 | 3 / 3 | ||
| 3 | Foreclosure | W 6TH ST | O Fallon, IL | 62269 | $45,000.00 | 3 / 1 | ||
| 4 | Foreclosure | S WALNUT ST | O Fallon, IL | 62269 | $112,000.00 | 3 / 2 | ||
| 5 | Foreclosure | CLOVERDALE DR | O Fallon, IL | 62269 | $189,900.00 | 2 / 2 | ||
| 6 | Foreclosure | OXFORD HILL RD | O Fallon, IL | 62269 | - | 5 / 4 | ||
| 7 | Foreclosure | E CHESTER ST | Pinckneyville, IL | 62274 | $33,000.00 | 2 / 1.5 | ||
| 8 | Auction | N JOHNSON ST | New Athens, IL | 62264 | $20,000.00 | 3 / 2 | ||
| 9 | Foreclosure | LILA CT | New Baden, IL | 62265 | $49,500.00 | 3 / 2 | ||
| 10 | ![]() |
Foreclosure | N JOHNSON ST | New Athens, IL | 62264 | $18,900.00 | 2 / 1 |
You can find thousands of O Fallon 62269 foreclosure homes for sale through our foreclosure listings database. Buy O Fallon 62269 foreclosed homes if you want to save money in the real estate industry.


