Rockford 61108 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BERMUDA DR | Rockford, IL | 61108 | $144,900.00 | 3 / 2 | ||
| 2 | Foreclosure | VALENCIA DR | Rockford, IL | 61108 | $89,900.00 | 3 / 1 | ||
| 3 | Foreclosure | TEMPLE CIR | Rockford, IL | 61108 | $59,900.00 | 2 / 2 | ||
| 4 | Foreclosure | HUNTER AVE | Rockford, IL | 61108 | $74,900.00 | 5 / 2 | ||
| 5 | Foreclosure | WILLOWICK LN | Rockford, IL | 61108 | $134,900.00 | 4 / 2.5 | ||
| 6 | Foreclosure | MCFARLAND RD | Rockford, IL | 61108 | $85,800.00 | 2 / 1 | ||
| 7 | Foreclosure | 29TH ST | Rockford, IL | 61108 | $54,270.00 | 3 / 2 | ||
| 8 | Foreclosure | TENNESSEE DR | Rockford, IL | 61108 | $61,236.00 | 3 / 1.5 | ||
| 9 | Foreclosure | S ALPINE RD | Rockford, IL | 61108 | $49,900.00 | 3 / 1 | ||
| 10 | Foreclosure | BROADWAY | Rockford, IL | 61108 | $27,900.00 | 2 / 1 | ||
| 11 | Foreclosure | FLORIDA DR | Rockford, IL | 61108 | $67,900.00 | 3 / 2 | ||
| 12 | Foreclosure | PHAETON DR | Rockford, IL | 61108 | - | 3 / 2.5 | ||
| 13 | Foreclosure | STONE BRIDGE XING | Rockford, IL | 61108 | $97,900.00 | 4 / 3 | ||
| 14 | Foreclosure | NEWBURG RD | Rockford, IL | 61108 | $176,000.00 | 4 / 2 | ||
| 15 | ![]() |
Foreclosure | GLENDALE AVE | Rockford, IL | 61108 | $39,900.00 | 3 / 2 | |
| 16 | Foreclosure | N CHURCH ST | Rockford, IL | 61103 | $28,000.00 | 3 / 1 | ||
| 17 | Foreclosure | SHAW ST | Rockford, IL | 61104 | $58,900.00 | 5 / 3.5 | ||
| 18 | Foreclosure | TESA RD | Rockford, IL | 61109 | $99,000.00 | 3 / 2 | ||
| 19 | Foreclosure | HOLLIS AVE | Loves Park, IL | 61111 | $49,500.00 | 3 / 1 | ||
| 20 | Foreclosure | SUNBURY DR | Rockford, IL | 61109 | $103,400.00 | 3 / 2 |
You can find thousands of Rockford 61108 foreclosure homes for sale through our foreclosure listings database. Buy Rockford 61108 foreclosed homes if you want to save money in the real estate industry.


