Chicago 60654 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N STATE ST APT 2128 | Chicago, IL | 60654 | $187,000.00 | 1 / 1 | ||
| 2 | Foreclosure | W HURON ST APT 1501 | Chicago, IL | 60654 | - | 2 / 2 | ||
| 3 | ![]() |
Foreclosure | N FRANKLIN ST APT 720 | Chicago, IL | 60654 | - | - / - | |
| 4 | Foreclosure | S KOMENSKY AVE | Chicago, IL | 60652 | $139,500.00 | 3 / 2 | ||
| 5 | Foreclosure | W FARRAGUT AVE | Chicago, IL | 60656 | $139,900.00 | 4 / 2 | ||
| 6 | Foreclosure | N JERSEY AVE | Chicago, IL | 60659 | $185,000.00 | 3 / 1 | ||
| 7 | Foreclosure | S BENNETT AVE | Chicago, IL | 60649 | $149,900.00 | 3 / 1 | ||
| 8 | Foreclosure | S CAMPBELL AVE | Chicago, IL | 60655 | $198,000.00 | 3 / 1 | ||
| 9 | Foreclosure | N NEWCASTLE AVE | Chicago, IL | 60656 | $229,900.00 | 3 / 2 | ||
| 10 | Foreclosure | N LOTUS AVE | Chicago, IL | 60651 | $63,000.00 | 4 / 2 | ||
| 11 | Foreclosure | W ALDINE AVE APT 1N | Chicago, IL | 60657 | $439,000.00 | 2 / 2 | ||
| 12 | Foreclosure | E 77TH ST | Chicago, IL | 60649 | $19,900.00 | 3 / 2 | ||
| 13 | Foreclosure | N SPRINGFIELD AVE | Chicago, IL | 60651 | $35,700.00 | 4 / 2 | ||
| 14 | Foreclosure | W FORD CITY DR APT 1501 | Chicago, IL | 60652 | $29,900.00 | 2 / 2 | ||
| 15 | Foreclosure | S CENTRAL PARK AVE | Chicago, IL | 60655 | $199,900.00 | 3 / 1 | ||
| 16 | Foreclosure | W 78TH ST | Chicago, IL | 60652 | $84,900.00 | 3 / 1.5 | ||
| 17 | Foreclosure | N HAMLIN AVE | Chicago, IL | 60651 | $148,500.00 | 5 / 3 | ||
| 18 | Foreclosure | W CORTEZ ST | Chicago, IL | 60651 | $73,900.00 | 4 / 2 | ||
| 19 | Foreclosure | N OAKLEY AVE | Chicago, IL | 60659 | $169,900.00 | 6 / 2 | ||
| 20 | Foreclosure | S GREENWOOD AVE APT 1 | Chicago, IL | 60653 | $143,000.00 | 2 / 2 |
You can find thousands of Chicago 60654 foreclosure homes for sale through our foreclosure listings database. Buy Chicago 60654 foreclosed homes if you want to save money in the real estate industry.


