North Aurora 60542 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CHESTERFIELD LN | North Aurora, IL | 60542 | $201,300.00 | 3 / 2.5 | ||
| 2 | Foreclosure | COLUMBIA CIR | North Aurora, IL | 60542 | $284,000.00 | 4 / 3 | ||
| 3 | Foreclosure | PLANTE RD | North Aurora, IL | 60542 | $290,895.00 | 3 / 2.5 | ||
| 4 | Foreclosure | LINN CT APT B | North Aurora, IL | 60542 | $37,500.00 | 3 / 1.5 | ||
| 5 | Foreclosure | HIDDEN CREEK LN | North Aurora, IL | 60542 | $107,900.00 | 2 / 2 | ||
| 6 | Foreclosure | ALEXANDRA CT | North Aurora, IL | 60542 | $224,900.00 | 3 / 3 | ||
| 7 | Foreclosure | ABINGTON LN | North Aurora, IL | 60542 | $128,150.00 | 2 / 2 | ||
| 8 | Foreclosure | INDEPENDENCE DR | Plainfield, IL | 60544 | $192,500.00 | 4 / 2 | ||
| 9 | Foreclosure | HARTFIELD DR | Montgomery, IL | 60538 | $199,900.00 | 4 / 2.5 | ||
| 10 | Foreclosure | SCARSDALE RD | Montgomery, IL | 60538 | $71,500.00 | 3 / 1 | ||
| 11 | Foreclosure | W SOUTH ST | Plano, IL | 60545 | $62,900.00 | 3 / 1 | ||
| 12 | Foreclosure | LIGHT RD APT 209 | Oswego, IL | 60543 | $29,900.00 | 2 / 1 | ||
| 13 | Foreclosure | BADGER LN | Oswego, IL | 60543 | $154,900.00 | 3 / 2 | ||
| 14 | Foreclosure | SPRINGBROOK TRL S | Oswego, IL | 60543 | $108,900.00 | 3 / 2 | ||
| 15 | Foreclosure | S REDBUD DR | Plainfield, IL | 60544 | $114,900.00 | 2 / 2 | ||
| 16 | Foreclosure | KELLER ST | Plano, IL | 60545 | $85,000.00 | 2 / 2.1 | ||
| 17 | Foreclosure | S JAMES ST | Plainfield, IL | 60544 | $129,900.00 | 2 / 1 | ||
| 18 | Foreclosure | LEXINGTON DR | Montgomery, IL | 60538 | $95,000.00 | 2 / 1.5 | ||
| 19 | Foreclosure | OLESEN DR APT 2N | Naperville, IL | 60540 | $110,000.00 | 2 / 2 | ||
| 20 | Foreclosure | WOODVIEW ST | Plano, IL | 60545 | $89,900.00 | 3 / 2.5 |
You can find thousands of North Aurora 60542 foreclosure homes for sale through our foreclosure listings database. Buy North Aurora 60542 foreclosed homes if you want to save money in the real estate industry.

