Naperville 60540 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | OLESEN DR APT 2N | Naperville, IL | 60540 | $110,000.00 | 2 / 2 | ||
| 2 | Foreclosure | HUNTINGTON CIR APT 7 | Naperville, IL | 60540 | $127,900.00 | 2 / 2 | ||
| 3 | Foreclosure | BUTTONWOOD CIR | Naperville, IL | 60540 | $400,000.00 | 4 / 4 | ||
| 4 | Foreclosure | SPRUCE DR | Naperville, IL | 60540 | $207,900.00 | 3 / 1 | ||
| 5 | ![]() |
Foreclosure | NORTH AVE | Naperville, IL | 60540 | - | 4 / 2.5 | |
| 6 | Foreclosure | HARTFIELD DR | Montgomery, IL | 60538 | $199,900.00 | 4 / 2.5 | ||
| 7 | Foreclosure | W SOUTH ST | Plano, IL | 60545 | $62,900.00 | 3 / 1 | ||
| 8 | Foreclosure | SCARSDALE RD | Montgomery, IL | 60538 | $71,500.00 | 3 / 1 | ||
| 9 | Foreclosure | CHESTERFIELD LN | North Aurora, IL | 60542 | $201,300.00 | 3 / 2.5 | ||
| 10 | Foreclosure | INDEPENDENCE DR | Plainfield, IL | 60544 | $192,500.00 | 4 / 2 | ||
| 11 | Foreclosure | LIGHT RD APT 209 | Oswego, IL | 60543 | $29,900.00 | 2 / 1 | ||
| 12 | Foreclosure | SPRINGBROOK TRL S | Oswego, IL | 60543 | $108,900.00 | 3 / 2 | ||
| 13 | Foreclosure | BADGER LN | Oswego, IL | 60543 | $154,900.00 | 3 / 2 | ||
| 14 | Foreclosure | S REDBUD DR | Plainfield, IL | 60544 | $114,900.00 | 2 / 2 | ||
| 15 | Foreclosure | KELLER ST | Plano, IL | 60545 | $85,000.00 | 2 / 2.1 | ||
| 16 | Foreclosure | COLUMBIA CIR | North Aurora, IL | 60542 | $284,000.00 | 4 / 3 | ||
| 17 | Foreclosure | S JAMES ST | Plainfield, IL | 60544 | $129,900.00 | 2 / 1 | ||
| 18 | Foreclosure | WOODVIEW ST | Plano, IL | 60545 | $89,900.00 | 3 / 2.5 | ||
| 19 | Foreclosure | LEXINGTON DR | Montgomery, IL | 60538 | $95,000.00 | 2 / 1.5 | ||
| 20 | Foreclosure | MARBILL FARM RD | Montgomery, IL | 60538 | $164,900.00 | 4 / 2.5 |
You can find thousands of Naperville 60540 foreclosure homes for sale through our foreclosure listings database. Buy Naperville 60540 foreclosed homes if you want to save money in the real estate industry.


