Batavia 60510 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W779 VOLINTINE FARM RD | Batavia, IL | 60510 | $392,500.00 | 4 / 4 | ||
| 2 | Foreclosure | N MALLORY AVE | Batavia, IL | 60510 | $85,900.00 | 2 / 1 | ||
| 3 | Foreclosure | EKMAN DR | Batavia, IL | 60510 | $459,900.00 | 4 / 2.5 | ||
| 4 | Foreclosure | LUSTED LN | Batavia, IL | 60510 | - | 5 / 4.1 | ||
| 5 | Foreclosure | N FOREST AVE | Batavia, IL | 60510 | - | 3 / 1 | ||
| 6 | ![]() |
Foreclosure | MILL ST # 342 | Batavia, IL | 60510 | $97,000.00 | 2 / 2.1 | |
| 7 | Foreclosure | COLORADO AVE | Aurora, IL | 60506 | $62,000.00 | 3 / 1.1 | ||
| 8 | Foreclosure | LIBERTY ST | Aurora, IL | 60505 | $50,220.00 | 7 / 2 | ||
| 9 | Foreclosure | BERWICK DR | Aurora, IL | 60506 | $143,000.00 | 3 / 3 | ||
| 10 | Foreclosure | PENNSYLVANIA AVE | Aurora, IL | 60506 | $89,900.00 | 3 / 1 | ||
| 11 | Foreclosure | ROSEWOOD AVE | Aurora, IL | 60505 | $35,900.00 | 3 / 1.5 | ||
| 12 | Foreclosure | FRONT ST | Aurora, IL | 60505 | $46,500.00 | 4 / 2 | ||
| 13 | Foreclosure | ROCKWELL RD | Aurora, IL | 60506 | $99,400.00 | 2 / 1 | ||
| 14 | Foreclosure | N FARNSWORTH AVE | Aurora, IL | 60505 | $12,500.00 | 1 / 1 | ||
| 15 | Foreclosure | BLANCHAN AVE | Brookfield, IL | 60513 | $127,500.00 | 3 / 1 | ||
| 16 | Foreclosure | HIGHLAND AVE | Downers Grove, IL | 60515 | $269,900.00 | 4 / 3 | ||
| 17 | Foreclosure | N MAY ST | Aurora, IL | 60506 | $39,900.00 | 3 / 1 | ||
| 18 | Foreclosure | CHASE DR APT 14 | Clarendon Hills, IL | 60514 | $54,900.00 | 1 / 1 | ||
| 19 | Foreclosure | GOLDEN OAKS PKWY | Aurora, IL | 60506 | $114,900.00 | 3 / 1.5 | ||
| 20 | Foreclosure | GRANT PL | Aurora, IL | 60505 | $45,450.00 | 4 / 1 |
You can find thousands of Batavia 60510 foreclosure homes for sale through our foreclosure listings database. Buy Batavia 60510 foreclosed homes if you want to save money in the real estate industry.


