Aurora 60503 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ROSEHALL LN | Aurora, IL | 60503 | $234,900.00 | 4 / 2 | ||
| 2 | Foreclosure | CARLSBAD CIR | Aurora, IL | 60503 | $190,000.00 | 4 / 3.5 | ||
| 3 | Foreclosure | GEORGETOWN CIR | Aurora, IL | 60503 | $102,000.00 | 3 / 2.5 | ||
| 4 | Foreclosure | BILTMORE CIR | Aurora, IL | 60503 | $254,900.00 | 4 / 3.5 | ||
| 5 | Foreclosure | FREDERICKSBURG LN | Aurora, IL | 60503 | $89,000.00 | 2 / 2.5 | ||
| 6 | ![]() |
Foreclosure | CAPITOL AVE | Aurora, IL | 60503 | $131,900.00 | 2 / 1.5 | |
| 7 | ![]() |
Foreclosure | TEAL BAY CT UNIT 526 | Aurora, IL | 60503 | - | 2 / 3 | |
| 8 | Foreclosure | LIBERTY ST | Aurora, IL | 60505 | $50,220.00 | 7 / 2 | ||
| 9 | Foreclosure | COLORADO AVE | Aurora, IL | 60506 | $62,000.00 | 3 / 1.1 | ||
| 10 | Foreclosure | FRONT ST | Aurora, IL | 60505 | $46,500.00 | 4 / 2 | ||
| 11 | Foreclosure | BERWICK DR | Aurora, IL | 60506 | $143,000.00 | 3 / 3 | ||
| 12 | Foreclosure | ROSEWOOD AVE | Aurora, IL | 60505 | $35,900.00 | 3 / 1.5 | ||
| 13 | Foreclosure | PENNSYLVANIA AVE | Aurora, IL | 60506 | $89,900.00 | 3 / 1 | ||
| 14 | Foreclosure | BRADBURY CIR | Aurora, IL | 60504 | $165,000.00 | 3 / 2.5 | ||
| 15 | Foreclosure | SIMMS ST | Aurora, IL | 60504 | $76,900.00 | 2 / 2 | ||
| 16 | Foreclosure | ROCKWELL RD | Aurora, IL | 60506 | $99,400.00 | 2 / 1 | ||
| 17 | Foreclosure | N FARNSWORTH AVE | Aurora, IL | 60505 | $12,500.00 | 1 / 1 | ||
| 18 | Foreclosure | RIDGE AVE | Aurora, IL | 60504 | $159,900.00 | 3 / 1.5 | ||
| 19 | Foreclosure | HIDDEN POND CIR | Aurora, IL | 60504 | $100,500.00 | 2 / 2.5 | ||
| 20 | Foreclosure | RAVINIA CIR | Aurora, IL | 60504 | $109,900.00 | 2 / 2.5 |
You can find thousands of Aurora 60503 foreclosure homes for sale through our foreclosure listings database. Buy Aurora 60503 foreclosed homes if you want to save money in the real estate industry.


