Aurora 60502 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | REFLECTIONS DR | Aurora, IL | 60502 | $114,900.00 | 2 / 1.5 | ||
| 2 | Foreclosure | BEVERLY DR STE 9 | Aurora, IL | 60502 | - | - / - | ||
| 3 | Foreclosure | BROOKSTONE CT | Aurora, IL | 60502 | - | 4 / 3.5 | ||
| 4 | ![]() |
Foreclosure | PACKFORD LN | Aurora, IL | 60502 | $138,500.00 | 2 / 2 | |
| 5 | ![]() |
Foreclosure | BEVERLY DR | Aurora, IL | 60502 | - | - / - | |
| 6 | Foreclosure | COLORADO AVE | Aurora, IL | 60506 | $62,000.00 | 3 / 1.1 | ||
| 7 | Foreclosure | LIBERTY ST | Aurora, IL | 60505 | $50,220.00 | 7 / 2 | ||
| 8 | Foreclosure | ROSEWOOD AVE | Aurora, IL | 60505 | $35,900.00 | 3 / 1.5 | ||
| 9 | Foreclosure | ROSEHALL LN | Aurora, IL | 60503 | $234,900.00 | 4 / 2 | ||
| 10 | Foreclosure | BRADBURY CIR | Aurora, IL | 60504 | $165,000.00 | 3 / 2.5 | ||
| 11 | Foreclosure | FRONT ST | Aurora, IL | 60505 | $46,500.00 | 4 / 2 | ||
| 12 | Foreclosure | BERWICK DR | Aurora, IL | 60506 | $143,000.00 | 3 / 3 | ||
| 13 | Foreclosure | PENNSYLVANIA AVE | Aurora, IL | 60506 | $89,900.00 | 3 / 1 | ||
| 14 | Foreclosure | ROCKWELL RD | Aurora, IL | 60506 | $99,400.00 | 2 / 1 | ||
| 15 | Foreclosure | SIMMS ST | Aurora, IL | 60504 | $76,900.00 | 2 / 2 | ||
| 16 | Foreclosure | N FARNSWORTH AVE | Aurora, IL | 60505 | $12,500.00 | 1 / 1 | ||
| 17 | Foreclosure | CARLSBAD CIR | Aurora, IL | 60503 | $190,000.00 | 4 / 3.5 | ||
| 18 | Foreclosure | RIDGE AVE | Aurora, IL | 60504 | $159,900.00 | 3 / 1.5 | ||
| 19 | Foreclosure | RAVINIA CIR | Aurora, IL | 60504 | $109,900.00 | 2 / 2.5 | ||
| 20 | Foreclosure | AUTUMN LAKE DR | Aurora, IL | 60504 | $119,900.00 | 3 / 2.5 |
You can find thousands of Aurora 60502 foreclosure homes for sale through our foreclosure listings database. Buy Aurora 60502 foreclosed homes if you want to save money in the real estate industry.


