Minooka 60447 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BLUESTEM LN | Minooka, IL | 60447 | $122,900.00 | 3 / 2.5 | ||
| 2 | Foreclosure | FAYETTE CT | Minooka, IL | 60447 | - | - / - | ||
| 3 | Foreclosure | SUNSET CT | Minooka, IL | 60447 | - | 4 / 2 | ||
| 4 | ![]() |
Foreclosure | LONGWOOD CT | Minooka, IL | 60447 | $255,000.00 | 5 / 4 | |
| 5 | Foreclosure | W DOYLE RD | Manhattan, IL | 60442 | $119,900.00 | 4 / 2 | ||
| 6 | Foreclosure | AMBASSADOR AVE | Romeoville, IL | 60446 | $60,000.00 | 3 / 1 | ||
| 7 | Foreclosure | 206TH ST | Matteson, IL | 60443 | $118,146.00 | 5 / 3 | ||
| 8 | Foreclosure | E NORTH ST | Manhattan, IL | 60442 | $110,000.00 | 3 / 1 | ||
| 9 | Foreclosure | SAN MATEO DR | Romeoville, IL | 60446 | $159,900.00 | 4 / 3 | ||
| 10 | Foreclosure | ROB ROY DR | Oak Forest, IL | 60452 | $129,900.00 | 3 / 1 | ||
| 11 | Foreclosure | W COBBLESTONE RD | Romeoville, IL | 60446 | $79,900.00 | 2 / 2.5 | ||
| 12 | Foreclosure | BUTLER ST | Morris, IL | 60450 | $93,300.00 | 2 / 1 | ||
| 13 | Foreclosure | AMBASSADOR AVE | Romeoville, IL | 60446 | $140,075.00 | 3 / 2 | ||
| 14 | Auction | DETTMERING ST | Matteson, IL | 60443 | $42,500.00 | 4 / 1 | ||
| 15 | Foreclosure | 206TH ST | Matteson, IL | 60443 | $92,000.00 | 4 / 2 | ||
| 16 | Foreclosure | BUTLER ST | Morris, IL | 60450 | $57,500.00 | 4 / 2 | ||
| 17 | Foreclosure | KIMBERLY LN | Romeoville, IL | 60446 | $110,000.00 | 3 / 2 | ||
| 18 | Foreclosure | HONEYTREE DR | Romeoville, IL | 60446 | $117,900.00 | 3 / 2.5 | ||
| 19 | Foreclosure | CALENDULA CT | Romeoville, IL | 60446 | $94,900.00 | 3 / 1 | ||
| 20 | Foreclosure | HEATHERWAY LN UNIT 38 | New Lenox, IL | 60451 | $119,900.00 | 2 / 1.5 |
You can find thousands of Minooka 60447 foreclosure homes for sale through our foreclosure listings database. Buy Minooka 60447 foreclosed homes if you want to save money in the real estate industry.


