Are you looking for incredible discounts on Bolingbrook 60440 foreclosure homes? You´ve found them right here. Foreclosure homes in Bolingbrook 60440 are a virtual treasure chest of cheap property. Why pay full price when you can buy Bolingbrook 60440 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Bolingbrook 60440 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Bolingbrook Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60440 | CREEKSIDE DR | 3 | 1 | $90,000.00 | Auction | Bolingbrook | ![]() |
|
| 2 | 60440 | NAVAJO DR | 2 | 2 | $53,900.00 | Foreclosure | Bolingbrook | ![]() |
|
| 3 | 60440 | CALUMET CT UNIT C | 2 | 1 | $70,000.00 | Auction | Bolingbrook | ![]() |
|
| 4 | 60440 | OZARK DR | ![]() |
![]() |
![]() |
Foreclosure | Bolingbrook | ![]() |
|
| 5 | 60440 | LARKSPUR DR | 3 | 3 | ![]() |
Foreclosure | Bolingbrook | ![]() |
|
| 6 | 60440 | BEDFORD RD | 4 | 3 | $148,500.00 | Foreclosure | Bolingbrook | ![]() |
|
| 7 | 60440 | POPLAR LN | 3 | 1 | $114,000.00 | Foreclosure | Bolingbrook | ![]() |
|
| 8 | 60440 | HYWOOD LN | 3 | 2 | $80,275.00 | Foreclosure | Bolingbrook | ![]() |
|
| 9 | 60440 | ELM CT | 3 | 1.1 | $34,650.00 | Foreclosure | Bolingbrook | ![]() |
|
| 10 | 60440 | BLACKHAWK LN | 3 | 1 | $104,900.00 | Foreclosure | Bolingbrook | ![]() |
|
| 11 | 60440 | HOMEWOOD DR | 4 | 2.5 | $149,500.00 | Foreclosure | Bolingbrook | ![]() |
|
| 12 | 60440 | GALEWOOD DR | ![]() |
![]() |
$88,000.00 | Foreclosure | Bolingbrook | ![]() |
|
| 13 | 60440 | PUEBLO DR | 3 | 1.5 | $79,200.00 | Foreclosure | Bolingbrook | ![]() |
|
| 14 | 60440 | RIDGEWOOD DR | 3 | 1.5 | $142,500.00 | Foreclosure | Bolingbrook | ![]() |
|
| 15 | 60440 | HOMEWOOD DR | 3 | 2 | $139,900.00 | Foreclosure | Bolingbrook | ![]() |
|
| 16 | 60440 | SPRINGWOOD LN | ![]() |
![]() |
$240,000.00 | Foreclosure | Bolingbrook | ![]() |
|
| 17 | 60440 | CLARIDGE CIR | 4 | 2.5 | $260,900.00 | Foreclosure | Bolingbrook | ![]() |
|
| 18 | 60440 | ROUND HILL CT | 3 | 1 | ![]() |
Foreclosure | Bolingbrook | ![]() |
|
| 19 | 60440 | SULLIVAN CIR | ![]() |
![]() |
$105,900.00 | Foreclosure | Bolingbrook | ![]() |
|
| 20 | 60440 | NAVAJO DR | 3 | 1 | $77,805.00 | Foreclosure | Bolingbrook | ![]() |