Braceville 60407 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MAZALIN DR | Shorewood, IL | 60404 | $190,000.00 | 4 / 2.1 | ||
| 2 | Foreclosure | 33RD ST | Berwyn, IL | 60402 | $133,650.00 | 2 / 1 | ||
| 3 | Foreclosure | 140TH PL | Blue Island, IL | 60406 | $117,500.00 | 3 / 2.2 | ||
| 4 | Foreclosure | SCOVILLE AVE | Berwyn, IL | 60402 | $104,900.00 | 3 / 1 | ||
| 5 | Foreclosure | MAPLE AVE | Berwyn, IL | 60402 | $126,500.00 | 3 / 1 | ||
| 6 | Foreclosure | JOY LN | Chicago Heights, IL | 60411 | $227,700.00 | 4 / 3 | ||
| 7 | Foreclosure | W SILVER STREAM DR | Channahon, IL | 60410 | $225,500.00 | 4 / 2.5 | ||
| 8 | Foreclosure | BICENTENNIAL AVE APT 6 | Crest Hill, IL | 60403 | $41,250.00 | 2 / 1 | ||
| 9 | Foreclosure | CUYLER AVE | Berwyn, IL | 60402 | $78,500.00 | 3 / 1 | ||
| 10 | Foreclosure | FIELDSTONE DR S | Shorewood, IL | 60404 | $117,900.00 | 2 / 2 | ||
| 11 | Foreclosure | SUMMIT CREEK DR | Shorewood, IL | 60404 | $130,900.00 | 3 / 3 | ||
| 12 | Foreclosure | PEORIA ST | Chicago Heights, IL | 60411 | $50,000.00 | 3 / 2 | ||
| 13 | Foreclosure | DUTRA AVE | Chicago Heights, IL | 60411 | $60,000.00 | 4 / 2 | ||
| 14 | Foreclosure | OAK PARK AVE | Berwyn, IL | 60402 | $119,900.00 | 2 / 2 | ||
| 15 | Foreclosure | COVENTRY LN | Crest Hill, IL | 60403 | $149,900.00 | 4 / 2 | ||
| 16 | Foreclosure | GORDON AVE | Calumet City, IL | 60409 | $14,000.00 | 2 / 1 | ||
| 17 | Foreclosure | 217TH PL | Chicago Heights, IL | 60411 | $76,000.00 | 4 / 3 | ||
| 18 | Foreclosure | N SCHOOL ST | Braidwood, IL | 60408 | $114,900.00 | 3 / 2 | ||
| 19 | Foreclosure | N ENGLISH ST | Braidwood, IL | 60408 | $99,900.00 | 3 / 2 | ||
| 20 | Foreclosure | BENSLEY AVE | Calumet City, IL | 60409 | $45,000.00 | 5 / 2.5 |
You can find thousands of Braceville 60407 foreclosure homes for sale through our foreclosure listings database. Buy Braceville 60407 foreclosed homes if you want to save money in the real estate industry.

