There are great deals to be found on all kinds of Williamson foreclosure homes and Williamson Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Williamson listings and information you need with ease and accuracy.
Williamson Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 62918 | 3 | 1.5 | $72,700.00 | Auction | Carterville | ![]() |
|
| 2 | 62922 | 2 | 1 | $33,250.00 | Foreclosure | Creal Springs | ![]() |
|
| 3 | 62959 | 3 | 2 | $70,900.00 | Foreclosure | Marion | ![]() |
|
| 4 | 62951 | 3 | 1 | $53,900.00 | Foreclosure | Johnston City | ![]() |
|
| 5 | 62959 | 3 | 2 | $82,500.00 | Foreclosure | Marion | ![]() |
|
| 6 | 62951 | 4 | 2 | $114,900.00 | Foreclosure | Johnston City | ![]() |
|
| 7 | 62948 | 3 | 2 | $34,900.00 | Foreclosure | Herrin | ![]() |
|
| 8 | 62959 | ![]() |
![]() |
![]() |
Foreclosure | Marion | ![]() |
|
| 9 | 62959 | ![]() |
![]() |
$95,900.00 | Foreclosure | Marion | ![]() |
|
| 10 | 62959 | ![]() |
![]() |
$84,000.00 | Foreclosure | Marion | ![]() |
|
| 11 | 62959 | 3 | 1 | $79,900.00 | Foreclosure | Marion | ![]() |
|
| 12 | 62959 | 3 | 3 | $229,200.00 | Foreclosure | Marion | ![]() |
|
| 13 | 62948 | 3 | 2 | $56,900.00 | Foreclosure | Herrin | ![]() |
|
| 14 | 62959 | 3 | 2 | $204,900.00 | Foreclosure | Marion | ![]() |
|
| 15 | 62918 | 3 | 2 | $131,600.00 | Foreclosure | Carterville | ![]() |
|
| 16 | 62948 | 4 | 2 | $146,900.00 | Foreclosure | Herrin | ![]() |
|
| 17 | 62918 | 3 | 2 | $64,900.00 | Foreclosure | Carterville | ![]() |
|
| 18 | 62951 | 1 | 1 | $34,000.00 | Foreclosure | Johnston City | ![]() |
|
| 19 | 62959 | ![]() |
![]() |
![]() |
Foreclosure | Marion | ![]() |
|
| 20 | 62959 | ![]() |
![]() |
$29,900.00 | Foreclosure | Marion | ![]() |