There are great deals to be found on all kinds of Williamson foreclosure homes and Williamson Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Williamson listings and information you need with ease and accuracy.
Williamson Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62948 | DYNASTY DR | 3 | 2 | $112,000.00 | Foreclosure | Herrin | ![]() |
|
| 2 | 62948 | EDEN PARK DR | 4 | 3 | $79,900.00 | Foreclosure | Herrin | ![]() |
|
| 3 | 62959 | E WILLOW DR | 3 | 2 | $126,400.00 | Foreclosure | Marion | ![]() |
|
| 4 | 62951 | MONROE AVE | 4 | 2 | $55,600.00 | Foreclosure | Johnston City | ![]() |
|
| 5 | 62959 | W HENDRICKSON ST | 2 | 1 | $32,900.00 | Foreclosure | Marion | ![]() |
|
| 6 | 62959 | CASTLEBERRY DR | 4 | 5 | $163,950.00 | Foreclosure | Marion | ![]() |
|
| 7 | 62959 | E CARTER ST | 4 | 1 | $54,900.00 | Foreclosure | Marion | ![]() |
|
| 8 | 62959 | W GOODALL ST | 2 | 2 | $61,800.00 | Foreclosure | Marion | ![]() |
|
| 9 | 62948 | S 12TH ST | ![]() |
![]() |
$49,900.00 | Foreclosure | Herrin | ![]() |
|
| 10 | 62948 | N 9TH ST | 2 | 1 | $18,900.00 | Foreclosure | Herrin | ![]() |
|
| 11 | 62959 | PLEASANT CT | 2 | 1.5 | $33,100.00 | Auction | Marion | ![]() |
|
| 12 | 62951 | ROUTE 37 | 3 | 1 | $53,900.00 | Foreclosure | Johnston City | ![]() |
|
| 13 | 62959 | HONEYSUCKLE HILLS LN | 3 | 2 | $70,900.00 | Foreclosure | Marion | ![]() |