There are great deals to be found on all kinds of Vermilion foreclosure homes and Vermilion Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Vermilion listings and information you need with ease and accuracy.
Vermilion Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61832 | WAYNE ST | 3 | 1.5 | $36,000.00 | Auction | Danville | ![]() |
|
| 2 | 61832 | N VERMILION ST | 4 | 1.5 | $52,000.00 | Auction | Danville | ![]() |
|
| 3 | 61832 | COMMERCIAL ST | 2 | 1 | $18,000.00 | Auction | Danville | ![]() |
|
| 4 | 61832 | W LAKE BLVD | 4 | 2 | $96,000.00 | Foreclosure | Danville | ![]() |
|
| 5 | 61832 | CRONKHITE AVE | 3 | 2 | $18,900.00 | Auction | Danville | ![]() |
|
| 6 | 61846 | ASH ST | 2 | 1 | $24,800.00 | Auction | Georgetown | ![]() |
|
| 7 | 61832 | FLORIDA ST | 5 | 2 | $29,999.00 | Foreclosure | Danville | ![]() |
|
| 8 | 61811 | E 3020 NORTH RD | 1 | 1 | $22,999.00 | Foreclosure | Alvin | ![]() |
|
| 9 | 61846 | GUY ST | 4 | 1 | $45,499.00 | Foreclosure | Georgetown | ![]() |
|
| 10 | 61817 | CORONADO | 1 | 1 | ![]() |
Foreclosure | Catlin | ![]() |
|
| 11 | 61832 | E E CONRON AVE | ![]() |
![]() |
$57,900.00 | Foreclosure | Danville | ![]() |
|
| 12 | 61846 | MILL RD | 3 | 1 | $31,400.00 | Foreclosure | Georgetown | ![]() |
|
| 13 | 61832 | N FRANKLIN ST | 3 | 1 | $24,700.00 | Foreclosure | Danville | ![]() |
|
| 14 | 61832 | N GILBERT ST | 4 | 2 | $29,000.00 | Foreclosure | Danville | ![]() |
|
| 15 | 61833 | W 3RD ST | 2 | 1 | $22,900.00 | Foreclosure | Tilton | ![]() |
|
| 16 | 61832 | TIMBERLINE DR | 3 | 2 | $44,750.00 | Foreclosure | Danville | ![]() |