Search for Tazewell Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | HOLLYWOOD CIR | Creve Coeur, IL | 61610 | $21,600.00 | 2 / 1 | ||
| 2 | Auction | BERRY ST | Green Valley, IL | 61534 | $43,200.00 | 3 / 1 | ||
| 3 | Auction | BAYVIEW DR | East Peoria, IL | 61611 | $70,000.00 | 2 / 1.5 | ||
| 4 | Auction | BITTERSWEET LN | East Peoria, IL | 61611 | $110,000.00 | 3 / 1.5 | ||
| 5 | Auction | ROOSEVELT ST | Creve Coeur, IL | 61610 | $38,000.00 | 2 / 1 | ||
| 6 | Foreclosure | KARO ST | Pekin, IL | 61554 | $43,000.00 | 3 / 1 | ||
| 7 | Auction | LASALLE BLVD | Pekin, IL | 61554 | $117,000.00 | 3 / 1.5 | ||
| 8 | Auction | HERGET ST | Pekin, IL | 61554 | $53,000.00 | 2 / 1 | ||
| 9 | Auction | MECHANIC ST | Pekin, IL | 61554 | $49,000.00 | 2 / 1 | ||
| 10 | Auction | ELMWOOD ST | East Peoria, IL | 61611 | $42,000.00 | 2 / 1 | ||
| 11 | Foreclosure | MINCH ST | South Pekin, IL | 61564 | $28,500.00 | 1 / 1 | ||
| 12 | Foreclosure | QUAIL TRL | Washington, IL | 61571 | $89,500.00 | 3 / 1 | ||
| 13 | Foreclosure | S 6TH ST | Pekin, IL | 61554 | $32,000.00 | 2 / 1 | ||
| 14 | Auction | BESS ST | Washington, IL | 61571 | - | 3 / 1 | ||
| 15 | Auction | MATHENY RD | East Peoria, IL | 61611 | - | 2 / 2 | ||
| 16 | Foreclosure | ALBERT ST | Creve Coeur, IL | 61610 | - | 3 / 2 | ||
| 17 | Foreclosure | E YORKTOWN CT | Washington, IL | 61571 | - | 3 / 2 | ||
| 18 | ![]() |
Auction | E MAIN ST | Green Valley, IL | 61534 | $24,900.00 | 3 / 2 | |
| 19 | ![]() |
Auction | APPLE ST | Creve Coeur, IL | 61610 | $47,000.00 | 3 / 1 | |
| 20 | ![]() |
Foreclosure | RIVER DR | Pekin, IL | 61554 | $38,000.00 | 2 / 1 |
Find Foreclosure Homes in Tazewell
There are great deals to be found on all kinds of Tazewell foreclosure homes and Tazewell Foreclosures, and our service can help you find them for sale at great prices.


