There are great deals to be found on all kinds of Saint Clair foreclosure homes and Saint Clair Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Saint Clair listings and information you need with ease and accuracy.
Saint Clair Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62223 | HUNTINGTON DR | ![]() |
![]() |
$79,900.00 | Foreclosure | Belleville | ![]() |
|
| 2 | 62258 | FALLING LEAF WAY | 4 | ![]() |
$154,000.00 | Foreclosure | Mascoutah | ![]() |
|
| 3 | 62221 | PAGE AVE | 2 | 1 | $46,000.00 | Foreclosure | Belleville | ![]() |
|
| 4 | 62220 | SAINT CLAIR AVE | 6 | 2 | $54,900.00 | Foreclosure | Belleville | ![]() |
|
| 5 | 62269 | CAROL ANN DR | 4 | 2.5 | $179,000.00 | Foreclosure | O Fallon | ![]() |
|
| 6 | 62239 | STONE GATE DR | 3 | 3 | $138,900.00 | Foreclosure | Dupo | ![]() |
|
| 7 | 62206 | MELVIN DR | 3 | 1 | $15,000.00 | Foreclosure | East Saint Louis | ![]() |
|
| 8 | 62223 | KIRBY LN | 3 | 1 | $77,900.00 | Foreclosure | Belleville | ![]() |
|
| 9 | 62208 | MONTICELLO PL | 2 | 1 | $28,000.00 | Foreclosure | Fairview Heights | ![]() |
|
| 10 | 62220 | N 9TH ST | 2 | 1 | $23,000.00 | Foreclosure | Belleville | ![]() |
|
| 11 | 62239 | LUNCEFORD RD | 2 | 1 | $93,900.00 | Foreclosure | Dupo | ![]() |
|
| 12 | 62226 | LELAND DR | 3 | 2 | $64,900.00 | Foreclosure | Belleville | ![]() |
|
| 13 | 62221 | PROGRESS LN | 3 | 2 | $119,000.00 | Foreclosure | Belleville | ![]() |
|
| 14 | 62221 | N CHURCH ST | 3 | 1 | $1,000.00 | Auction | Belleville | ![]() |
|
| 15 | 62232 | N ILLINOIS ST | 8 | 6 | $143,600.00 | Foreclosure | Caseyville | ![]() |
|
| 16 | 62269 | RUTH DR | 3 | 2 | $119,900.00 | Foreclosure | O Fallon | ![]() |
|
| 17 | 62208 | PLEASANT VIEW DR | 3 | 1 | $66,875.00 | Foreclosure | Fairview Heights | ![]() |
|
| 18 | 62239 | COLUMBIA RD | 3 | 2 | $64,900.00 | Foreclosure | Dupo | ![]() |
|
| 19 | 62220 | CELEBRATION PARK CIR | 2 | 1.5 | $94,900.00 | Foreclosure | Belleville | ![]() |
|
| 20 | 62208 | N RUBY LN | ![]() |
![]() |
$62,000.00 | Foreclosure | Fairview Heights | ![]() |