Location: Home > Rock Island County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Find Foreclosure Homes in Rock Island

There are great deals to be found on all kinds of Rock Island foreclosure homes and Rock Island Foreclosures, and our service can help you find them for sale at great prices.

Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Rock Island listings and information you need with ease and accuracy.

Join Now

Rock Island Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 61201 9TH ST 3 2 $20,800.00 Auction Rock Island
2   61201 14 1/2 ST 3 1.5 $27,500.00 Auction Rock Island
3   61201 6TH AVE 1 1 $10,000.00 Auction Rock Island
4   61239 2ND ST $45,300.00 Foreclosure Carbon Cliff
5   61201 15TH AVE 2 1 $17,500.00 Auction Rock Island
6   61282 7TH AVE 2 1 $28,000.00 Auction Silvis
7   61201 4TH ST 3 1 $46,350.00 Auction Rock Island
8 61265 29TH ST 3 1 $39,900.00 Foreclosure Moline
9 61265 36TH ST 3 1 Foreclosure Moline
10 61244 31ST AVE $18,067.00 Foreclosure East Moline
11 61264 31ST AVE W 3 2 $83,125.00 Foreclosure Milan
12 61201 35TH ST 1 1 $39,900.00 Foreclosure Rock Island
13 61265 N SHORE DR Foreclosure Moline
Please Note

Latest Rock Island Foreclosure Properties

Foreclosure Homes in Rock Island County

Foreclosure Homes in Illinois Top Cities