There are great deals to be found on all kinds of Peoria foreclosure homes and Peoria Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Peoria listings and information you need with ease and accuracy.
Peoria Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61614 | N MERRIMAC AVE | 3 | 1 | $58,000.00 | Foreclosure | Peoria | ![]() |
|
| 2 | 61605 | W LINCOLN AVE | 1 | 1 | ![]() |
Foreclosure | Peoria | ![]() |
|
| 3 | 61604 | W LINCOLN AVE | 2 | 1 | $42,900.00 | Foreclosure | Peoria | ![]() |
|
| 4 | 61607 | W SMITHVILLE RD | 4 | 2 | $29,000.00 | Foreclosure | Peoria | ![]() |
|
| 5 | 61615 | W BROOKSIDE DR | 4 | 2.5 | $127,000.00 | Foreclosure | Peoria | ![]() |
|
| 6 | 61605 | W ANN ST | 2 | 1 | $24,750.00 | Foreclosure | Peoria | ![]() |
|
| 7 | 61603 | NE ROCK ISLAND AVE | 3 | 2 | $14,000.00 | Foreclosure | Peoria | ![]() |
|
| 8 | 61614 | W NORTHMOOR RD | 4 | 1.5 | $109,000.00 | Foreclosure | Peoria | ![]() |
|
| 9 | 61604 | W PALMYRA CT # 14 | 2 | 1.5 | $64,000.00 | Foreclosure | Peoria | ![]() |
|
| 10 | 61523 | N LOGAN ST | 3 | 1 | $39,900.00 | Foreclosure | Chillicothe | ![]() |
|
| 11 | 61614 | W KENSINGTON DR | 3 | 1 | $84,900.00 | Foreclosure | Peoria | ![]() |
|
| 12 | 61523 | W SUNNYSIDE ST | 3 | 2 | $99,900.00 | Foreclosure | Chillicothe | ![]() |
|
| 13 | 61603 | E SENECA PL | ![]() |
![]() |
$49,500.00 | Foreclosure | Peoria | ![]() |
|
| 14 | 61603 | E REPUBLIC ST | 2 | 2 | $22,770.00 | Foreclosure | Peoria | ![]() |
|
| 15 | 61603 | E TRIPP AVE | ![]() |
![]() |
$49,950.00 | Foreclosure | Peoria | ![]() |
|
| 16 | 61605 | W LATROBE ST | 1 | 1 | ![]() |
Foreclosure | Peoria | ![]() |
|
| 17 | 61614 | N TERRA VISTA DR | 1 | 1 | ![]() |
Foreclosure | Peoria | ![]() |
|
| 18 | 61603 | E FRYE AVE | ![]() |
![]() |
$73,200.00 | Foreclosure | Peoria | ![]() |
|
| 19 | 61604 | S MAIN ST | 4 | 1 | ![]() |
Foreclosure | Peoria | ![]() |
|
| 20 | 61603 | N N PEORIA AVE | ![]() |
![]() |
$17,900.00 | Foreclosure | Peoria | ![]() |