There are great deals to be found on all kinds of Mclean foreclosure homes and Mclean Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Mclean listings and information you need with ease and accuracy.
Mclean Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61754 | W NORTH ST | 3 | 1 | $49,900.00 | Auction | Mc Lean | ![]() |
|
| 2 | 61701 | E JEFFERSON ST | 4 | 5 | $69,900.00 | Foreclosure | Bloomington | ![]() |
|
| 3 | 61704 | TODD DR APT 10 | ![]() |
![]() |
$24,900.00 | Foreclosure | Bloomington | ![]() |
|
| 4 | 61701 | N MORRIS AVE | 6 | 2 | $90,000.00 | Auction | Bloomington | ![]() |
|
| 5 | 61701 | W MACARTHUR AVE | 2 | 1 | $50,000.00 | Auction | Bloomington | ![]() |
|
| 6 | 61701 | W MULBERRY ST | 2 | 2 | $35,000.00 | Auction | Bloomington | ![]() |
|
| 7 | 61701 | W CHESTNUT ST | 2 | 1 | $36,000.00 | Auction | Bloomington | ![]() |
|
| 8 | 61701 | E LINCOLN ST | 3 | 1 | ![]() |
Foreclosure | Bloomington | ![]() |
|
| 9 | 61701 | N MASON ST | 2 | 1 | $22,900.00 | Foreclosure | Bloomington | ![]() |
|
| 10 | 61752 | W OAK ST | 3 | 1 | $42,800.00 | Foreclosure | Le Roy | ![]() |
|
| 11 | 61761 | S LINDEN ST | 2 | 1 | ![]() |
Foreclosure | Normal | ![]() |
|
| 12 | 61701 | KREITZER AVE | 4 | 3 | ![]() |
Foreclosure | Bloomington | ![]() |
|
| 13 | 61774 | E BOUNDARY ST | 3 | 1 | $48,500.00 | Foreclosure | Stanford | ![]() |
|
| 14 | 61701 | S MCLEAN ST | 4 | 1 | $47,500.00 | Foreclosure | Bloomington | ![]() |
|
| 15 | 61701 | W JEFFERSON ST | 4 | 2 | $12,900.00 | Foreclosure | Bloomington | ![]() |
|
| 16 | 61726 | W OWSLEY ST | 1 | 1 | $34,900.00 | Foreclosure | Chenoa | ![]() |
|
| 17 | 61701 | MEADOWBROOK DR | 3 | 1 | $93,900.00 | Foreclosure | Bloomington | ![]() |
|
| 18 | 61726 | GRANT ST | 2 | 1 | $71,900.00 | Foreclosure | Chenoa | ![]() |
|
| 19 | 61732 | RIVER RD | 3 | 2 | $109,900.00 | Foreclosure | Danvers | ![]() |
|
| 20 | 61701 | W GROVE ST | ![]() |
![]() |
$37,950.00 | Foreclosure | Bloomington | ![]() |