There are great deals to be found on all kinds of Mclean foreclosure homes and Mclean Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Mclean listings and information you need with ease and accuracy.
Mclean Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 61701 | 3 | 1 | $81,900.00 | Foreclosure | Bloomington | ![]() |
|
| 2 | 61761 | 4 | 1.5 | $91,500.00 | Foreclosure | Normal | ![]() |
|
| 3 | 61745 | 3 | 2 | $89,900.00 | Foreclosure | Heyworth | ![]() |
|
| 4 | 61704 | 4 | 2.5 | $144,900.00 | Foreclosure | Bloomington | ![]() |
|
| 5 | 61701 | 2 | 1 | $64,900.00 | Foreclosure | Bloomington | ![]() |
|
| 6 | 61732 | 2 | 1 | $67,500.00 | Auction | Danvers | ![]() |
|
| 7 | 61728 | 2 | 1 | $72,500.00 | Foreclosure | Colfax | ![]() |
|
| 8 | 61744 | 2 | 1 | $70,000.00 | Auction | Gridley | ![]() |
|
| 9 | 61737 | 2 | 1 | $60,000.00 | Foreclosure | Ellsworth | ![]() |
|
| 10 | 61726 | 3 | 1 | $62,000.00 | Foreclosure | Chenoa | ![]() |
|
| 11 | 61761 | 3 | 2 | $124,900.00 | Foreclosure | Normal | ![]() |
|
| 12 | 61701 | 3 | 1.5 | $115,000.00 | Auction | Bloomington | ![]() |
|
| 13 | 61761 | ![]() |
![]() |
$260,000.00 | Foreclosure | Normal | ![]() |
|
| 14 | 61744 | 3 | 2 | ![]() |
Auction | Gridley | ![]() |
|
| 15 | 61701 | 2 | 1 | $49,900.00 | Foreclosure | Bloomington | ![]() |
|
| 16 | 61776 | 3 | 2 | $70,000.00 | Auction | Towanda | ![]() |
|
| 17 | 61701 | ![]() |
![]() |
![]() |
Foreclosure | Bloomington | ![]() |
|
| 18 | 61761 | ![]() |
![]() |
![]() |
Foreclosure | Normal | ![]() |
|
| 19 | 61701 | 2 | 2 | ![]() |
Foreclosure | Bloomington | ![]() |
|
| 20 | 61701 | 3 | 1 | $109,900.00 | Foreclosure | Bloomington | ![]() |