Location: Home > Marion County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Find Foreclosure Homes in Marion

There are great deals to be found on all kinds of Marion foreclosure homes and Marion Foreclosures, and our service can help you find them for sale at great prices.

Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Marion listings and information you need with ease and accuracy.

Join Now

Marion Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 62801 N HICKORY ST 5 1 $14,850.00 Foreclosure Centralia
2 62801 S MAPLE ST 3 2.5 $22,000.00 Foreclosure Centralia
3 62801 W 3RD ST 3 2 $10,000.00 Foreclosure Centralia
4   62875 W JEFFERSON AVE 2 2 $59,900.00 Foreclosure Patoka
5 62801 S MAPLE ST 1 1 Foreclosure Centralia
6   62849 MIDDLETON ST 4 2 $36,900.00 Foreclosure Iuka
7 62801 NELMS AVE 3 1 $59,900.00 Foreclosure Centralia
8 62881 LAMAR DR 3 1 $51,000.00 Foreclosure Salem
9   62881 W SCHWARTZ ST 3 1 $38,000.00 Foreclosure Salem
10 62801 S SYCAMORE ST 4 1 $28,500.00 Foreclosure Centralia
11   62801 NELMS AVE 3 1 $58,100.00 Foreclosure Centralia
12   62801 E 3RD ST 3 2 $44,500.00 Auction Centralia
13   62801 WOODS LN Foreclosure Centralia
14   62801 S MAPLE ST Foreclosure Centralia
15   62801 S HICKORY ST $31,500.00 Foreclosure Centralia
Please Note

Latest Marion Foreclosure Properties

Foreclosure Homes in Marion County

Foreclosure Homes in Illinois Top Cities