There are great deals to be found on all kinds of Madison foreclosure homes and Madison Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Madison listings and information you need with ease and accuracy.
Madison Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62234 | ADDISON ST | 3 | 2 | ![]() |
Auction | Collinsville | ![]() |
|
| 2 | 62025 | SAND RD | 3 | 2 | ![]() |
Foreclosure | Edwardsville | ![]() |
|
| 3 | 62249 | BROADWAY | 3 | 3 | $128,000.00 | Foreclosure | Highland | ![]() |
|
| 4 | 62035 | SAINT ANTHONY DR | 3 | 1 | $74,000.00 | Foreclosure | Godfrey | ![]() |
|
| 5 | 62035 | DOMINO LN | 2 | 2 | $23,000.00 | Foreclosure | Godfrey | ![]() |
|
| 6 | 62040 | STATE ST | 4 | 2 | $50,000.00 | Foreclosure | Granite City | ![]() |
|
| 7 | 62002 | HILLCREST AVE | 3 | 1 | $69,000.00 | Foreclosure | Alton | ![]() |
|
| 8 | 62034 | HILLCREST DR | 3 | 3 | $134,000.00 | Foreclosure | Glen Carbon | ![]() |
|
| 9 | 62034 | OXFORD LN | 3 | 3.5 | $299,000.00 | Foreclosure | Glen Carbon | ![]() |
|
| 10 | 62010 | FILLMORE ST | 3 | 2 | $1,000.00 | Auction | Bethalto | ![]() |
|
| 11 | 62040 | STEELECREST LN | 3 | 1.5 | $10,000.00 | Auction | Granite City | ![]() |
|
| 12 | 62061 | S WINDMILL ST | 3 | 1 | $71,250.00 | Foreclosure | Marine | ![]() |
|
| 13 | 62034 | AUGUSTA DR | 3 | 3 | $205,000.00 | Foreclosure | Glen Carbon | ![]() |
|
| 14 | 62002 | OSAGE ST | 2 | 1 | $43,999.00 | Foreclosure | Alton | ![]() |
|
| 15 | 62249 | POPLAR ST | ![]() |
![]() |
$43,280.00 | Foreclosure | Highland | ![]() |
|
| 16 | 62040 | CENTER ST | ![]() |
![]() |
$16,500.00 | Foreclosure | Granite City | ![]() |
|
| 17 | 62002 | BROWN ST | ![]() |
![]() |
$32,900.00 | Foreclosure | Alton | ![]() |
|
| 18 | 62025 | WHITE OAK | ![]() |
![]() |
$184,900.00 | Foreclosure | Edwardsville | ![]() |
|
| 19 | 62002 | GILHAM AVE | 2 | 1 | $19,900.00 | Foreclosure | Alton | ![]() |
|
| 20 | 62234 | SOMERSET PL | 5 | 3 | $189,000.00 | Foreclosure | Collinsville | ![]() |