Location: Home > Macoupin County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Find Foreclosure Homes in Macoupin

There are great deals to be found on all kinds of Macoupin foreclosure homes and Macoupin Foreclosures, and our service can help you find them for sale at great prices.

Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Macoupin listings and information you need with ease and accuracy.

Join Now

Macoupin Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 62088 BELL ST 1 0.5 $23,200.00 Auction Staunton
2 62014 5 ACRE LN 3 2 $65,000.00 Foreclosure Bunker Hill
3 62012 N MAIN ST 2 1 $29,900.00 Foreclosure Brighton
4   62012 DAVID LN 3 1 $66,000.00 Auction Brighton
5   62626 TIMBERED ESTATES LN 4 3 Foreclosure Carlinville
6   62033 ROUTE 16 # 16 3 2 $84,900.00 Foreclosure Gillespie
7 62033 ADAMS ST 3 1 $47,900.00 Foreclosure Gillespie
8 62690 CRANE 3 2 $67,500.00 Foreclosure Virden
9 62626 JOHNSON ST 3 1 $29,950.00 Foreclosure Carlinville
10   62088 E MACOUPIN ST 2 1 $24,900.00 Foreclosure Staunton
Please Note

Latest Macoupin Foreclosure Properties

Foreclosure Homes in Macoupin County

Foreclosure Homes in Illinois Top Cities