There are great deals to be found on all kinds of Livingston foreclosure homes and Livingston Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Livingston listings and information you need with ease and accuracy.
Livingston Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60420 | N CLINTON ST | 3 | 1.5 | $109,900.00 | Foreclosure | Dwight | ![]() |
|
| 2 | 61764 | W HUMISTON ST | 3 | 1.5 | $67,000.00 | Foreclosure | Pontiac | ![]() |
|
| 3 | 60929 | N 3100 EAST RD | 2 | 1 | $47,000.00 | Foreclosure | Cullom | ![]() |
|
| 4 | 60929 | E JACKSON ST | 3 | 2 | $39,900.00 | Foreclosure | Cullom | ![]() |
|
| 5 | 61740 | E KOOPMAN DR | 3 | 3 | $183,900.00 | Foreclosure | Flanagan | ![]() |
|
| 6 | 60420 | S LINCOLN ST | 2 | 1 | $51,300.00 | Auction | Dwight | ![]() |
|
| 7 | 61739 | N 8TH ST | 2 | 1 | $63,000.00 | Auction | Fairbury | ![]() |
|
| 8 | 60929 | E JACKSON ST | 2 | 1 | $35,000.00 | Foreclosure | Cullom | ![]() |
|
| 9 | 61739 | W HICKORY ST | 3 | 1 | $56,000.00 | Foreclosure | Fairbury | ![]() |
|
| 10 | 61764 | E PAYSON ST | 4 | 1.5 | $71,900.00 | Foreclosure | Pontiac | ![]() |
|
| 11 | 60420 | W SEMINOLE ST | ![]() |
![]() |
$66,900.00 | Foreclosure | Dwight | ![]() |