There are great deals to be found on all kinds of Kendall foreclosure homes and Kendall Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Kendall listings and information you need with ease and accuracy.
Kendall Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60538 | REBECCA CIR | 3 | 1.5 | $127,000.00 | Auction | Montgomery | ![]() |
|
| 2 | 60545 | E MAIN ST | 2 | 1 | $45,600.00 | Auction | Plano | ![]() |
|
| 3 | 60560 | BERTRAM DR UNIT E | 2 | 2 | $64,900.00 | Auction | Yorkville | ![]() |
|
| 4 | 60538 | SPRING GARDEN DR | 3 | 1 | $118,000.00 | Auction | Montgomery | ![]() |
|
| 5 | 60538 | HAMPTON RD | 3 | 1 | $114,000.00 | Auction | Montgomery | ![]() |
|
| 6 | 60560 | GARRITANO ST | 2 | 1 | $99,900.00 | Auction | Yorkville | ![]() |
|
| 7 | 60538 | AMSTERDAM CIR | 4 | 2.5 | $201,000.00 | Auction | Montgomery | ![]() |
|
| 8 | 60545 | HEMMINGSEN ST | 3 | 2.5 | $130,000.00 | Auction | Plano | ![]() |
|
| 9 | 60543 | WINGATE CT | 3 | 2.5 | $130,000.00 | Auction | Oswego | ![]() |
|
| 10 | 60545 | WAUBONSEE DR | 2 | 2.5 | $89,000.00 | Auction | Plano | ![]() |
|
| 11 | 60543 | LAURIE LN | 3 | 1 | $152,000.00 | Auction | Oswego | ![]() |
|
| 12 | 60538 | HUNTER DR | 3 | 2.5 | $163,000.00 | Auction | Montgomery | ![]() |
|
| 13 | 60543 | CREEKSIDE CT | 2 | 2.5 | $168,000.00 | Auction | Oswego | ![]() |
|
| 14 | 60560 | LEGACY CIR | 4 | 4 | $357,000.00 | Foreclosure | Yorkville | ![]() |
|
| 15 | 60538 | BRIARCLIFF RD | 3 | ![]() |
$114,900.00 | Foreclosure | Montgomery | ![]() |
|
| 16 | 60543 | MERLOT CT | 3 | 2.5 | $139,900.00 | Foreclosure | Oswego | ![]() |
|
| 17 | 60560 | MILL ST | 2 | 1 | $132,900.00 | Foreclosure | Yorkville | ![]() |
|
| 18 | 60538 | DURANGO RD | 4 | 2 | $69,900.00 | Foreclosure | Montgomery | ![]() |
|
| 19 | 60538 | GUILFORD RD | 3 | 1 | $124,900.00 | Foreclosure | Montgomery | ![]() |
|
| 20 | 60538 | DOUGLAS AVE | ![]() |
![]() |
$42,500.00 | Foreclosure | Montgomery | ![]() |