Search for Kendall Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | YELLOWSTONE LN | Yorkville, IL | 60560 | $199,900.00 | 3 / 3 | ||
| 2 | Foreclosure | ELM ST UNIT A | Yorkville, IL | 60560 | $114,900.00 | 2 / 1 | ||
| 3 | Foreclosure | N CHURCH ST | Millington, IL | 60537 | $31,500.00 | 3 / 1 | ||
| 4 | Foreclosure | EISENHOWER DR | Oswego, IL | 60543 | $119,900.00 | 3 / 2.5 | ||
| 5 | Foreclosure | SUNDOWN LN | Yorkville, IL | 60560 | $272,000.00 | 4 / 3.5 | ||
| 6 | Foreclosure | WAUBONSEE CIRCLE DR | Oswego, IL | 60543 | $204,900.00 | 4 / 2.5 | ||
| 7 | Auction | GENEVA LN | Montgomery, IL | 60538 | $184,500.00 | 4 / 2.5 | ||
| 8 | Auction | LIGHT RD APT 204 | Oswego, IL | 60543 | $60,000.00 | 2 / 1 | ||
| 9 | Foreclosure | HAYDEN DR | Yorkville, IL | 60560 | $216,000.00 | 4 / 2 | ||
| 10 | Auction | HOFFMAN ST | Plano, IL | 60545 | $70,000.00 | 2 / 2.5 | ||
| 11 | Auction | CARNATION DR | Oswego, IL | 60543 | $199,000.00 | 4 / 2.5 | ||
| 12 | Auction | DILLON ST | Plano, IL | 60545 | $87,000.00 | 3 / 2.5 | ||
| 13 | Auction | DEAMES ST | Plano, IL | 60545 | $90,000.00 | 3 / 2.5 | ||
| 14 | Foreclosure | IROQUOIS LN | Yorkville, IL | 60560 | $209,500.00 | 4 / 2.5 | ||
| 15 | Foreclosure | SEARL ST | Plano, IL | 60545 | $116,500.00 | 3 / 2.5 | ||
| 16 | Foreclosure | DENHAM DR | Montgomery, IL | 60538 | $71,000.00 | 2 / 1 | ||
| 17 | Auction | HARRIS LN | Plano, IL | 60545 | $124,000.00 | 4 / 2.5 | ||
| 18 | Foreclosure | GREENVIEW CT | Oswego, IL | 60543 | $209,900.00 | 5 / 2.5 | ||
| 19 | Foreclosure | E E WASHINGTON ST | Oswego, IL | 60543 | $249,900.00 | 4 / 2.5 | ||
| 20 | Foreclosure | HEMMINGSEN ST | Plano, IL | 60545 | $102,000.00 | 3 / 2.1 |
Find Foreclosure Homes in Kendall
There are great deals to be found on all kinds of Kendall foreclosure homes and Kendall Foreclosures, and our service can help you find them for sale at great prices.

