There are great deals to be found on all kinds of Kankakee foreclosure homes and Kankakee Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Kankakee listings and information you need with ease and accuracy.
Kankakee Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60914 | HANSON DR | 3 | 1 | $79,900.00 | Foreclosure | Bourbonnais | ![]() |
|
| 2 | 60901 | BAKER ST | 3 | 1.5 | $99,500.00 | Foreclosure | Kankakee | ![]() |
|
| 3 | 60901 | COUNTRY CLUB DR | 3 | 1 | $33,000.00 | Foreclosure | Kankakee | ![]() |
|
| 4 | 60915 | S FULTON AVE | 3 | 2 | $86,055.00 | Foreclosure | Bradley | ![]() |
|
| 5 | 60940 | E LE CLAIRE ST | 3 | 2.5 | $119,000.00 | Foreclosure | Grant Park | ![]() |
|
| 6 | 60901 | DEERFIELD AVE | ![]() |
![]() |
$140,100.00 | Foreclosure | Kankakee | ![]() |
|
| 7 | 60901 | S DEARBORN AVE | 4 | 3 | $38,700.00 | Foreclosure | Kankakee | ![]() |
|
| 8 | 60915 | N GRAND AVE | ![]() |
![]() |
$85,900.00 | Foreclosure | Bradley | ![]() |
|
| 9 | 60901 | N GREENWOOD AVE | 2 | 1 | $15,900.00 | Foreclosure | Kankakee | ![]() |
|
| 10 | 60901 | S DEARBORN AVE | 3 | 1 | ![]() |
Foreclosure | Kankakee | ![]() |
|
| 11 | 60901 | NORMAN ST | 3 | 1 | $69,400.00 | Foreclosure | Kankakee | ![]() |
|
| 12 | 60914 | SAINT FRANCIS DR | ![]() |
![]() |
$1,000.00 | Auction | Bourbonnais | ![]() |
|
| 13 | 60914 | MEADOWS RD S | 3 | 2 | $129,900.00 | Foreclosure | Bourbonnais | ![]() |
|
| 14 | 60901 | S POPLAR AVE | 3 | 2 | $1,000.00 | Auction | Kankakee | ![]() |
|
| 15 | 60914 | BERNARD ST | 2 | 1 | $85,500.00 | Foreclosure | Bourbonnais | ![]() |
|
| 16 | 60901 | S 5TH AVE # 382 | 6 | 2 | $32,300.00 | Foreclosure | Kankakee | ![]() |
|
| 17 | 60954 | THOMAS DR | 3 | 2 | $152,000.00 | Foreclosure | Momence | ![]() |
|
| 18 | 60901 | E OAK ST | 2 | 1 | $23,800.00 | Foreclosure | Kankakee | ![]() |
|
| 19 | 60901 | S 5TH AVE | 3 | 1.5 | $52,200.00 | Auction | Kankakee | ![]() |
|
| 20 | 60901 | N FAIRMONT AVE | ![]() |
![]() |
$19,900.00 | Foreclosure | Kankakee | ![]() |