Search for Grundy Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BUTLER ST | Morris, IL | 60450 | $93,300.00 | 2 / 1 | ||
| 2 | Foreclosure | BUTLER ST | Morris, IL | 60450 | $57,500.00 | 4 / 2 | ||
| 3 | Foreclosure | WALL ST | Morris, IL | 60450 | $54,900.00 | 4 / 2 | ||
| 4 | Foreclosure | BLUESTEM LN | Minooka, IL | 60447 | $111,500.00 | 3 / 2.5 | ||
| 5 | Foreclosure | PHEASANT LN | Coal City, IL | 60416 | $159,900.00 | 3 / 3 | ||
| 6 | Foreclosure | LOCUST RD | Morris, IL | 60450 | $247,500.00 | 4 / 3 | ||
| 7 | Foreclosure | PRAIRIE RIDGE DR | Minooka, IL | 60447 | $123,500.00 | 3 / 3 | ||
| 8 | Foreclosure | S OLD MAZON RD | Mazon, IL | 60444 | $140,000.00 | 3 / 2 | ||
| 9 | Foreclosure | E BATTISTA DR | Coal City, IL | 60416 | $209,900.00 | 4 / 3 | ||
| 10 | Foreclosure | E ILLINOIS AVE | Morris, IL | 60450 | $104,900.00 | - / - | ||
| 11 | Foreclosure | BLUESTEM LN | Minooka, IL | 60447 | $122,900.00 | 3 / 2.5 | ||
| 12 | Foreclosure | N CENTER ST | Gardner, IL | 60424 | - | 3 / 1.5 | ||
| 13 | Foreclosure | QUAIL RUN | Coal City, IL | 60416 | - | 4 / 2.5 | ||
| 14 | Foreclosure | SUNSET CT | Minooka, IL | 60447 | - | 4 / 2 | ||
| 15 | Foreclosure | E NORTH ST | Morris, IL | 60450 | $62,000.00 | 5 / 2 | ||
| 16 | ![]() |
Foreclosure | ROBINSON DR | Morris, IL | 60450 | $100,000.00 | 3 / 1 | |
| 17 | ![]() |
Foreclosure | LONGWOOD CT | Minooka, IL | 60447 | $255,000.00 | 5 / 4 | |
| 18 | ![]() |
Foreclosure | FAYETTE CT | Minooka, IL | 60447 | - | - / - |
Find Foreclosure Homes in Grundy
There are great deals to be found on all kinds of Grundy foreclosure homes and Grundy Foreclosures, and our service can help you find them for sale at great prices.


