There are great deals to be found on all kinds of Romeoville Foreclosure Homes and Romeoville Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Romeoville listings and information you need with ease and accuracy.
Romeoville Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60446 | HARMONY LN | 3 | 2 | $116,900.00 | Foreclosure | Romeoville | ![]() |
|
| 2 | 60446 | SONOMA DR | 4 | 2.5 | $168,900.00 | Foreclosure | Romeoville | ![]() |
|
| 3 | 60446 | LILAC DR | 3 | 2.5 | $143,900.00 | Foreclosure | Romeoville | ![]() |
|
| 4 | 60446 | GENEVA AVE | 4 | 1 | $125,900.00 | Foreclosure | Romeoville | ![]() |
|
| 5 | 60446 | SUNFLOWER CT | 4 | 2.5 | $123,900.00 | Foreclosure | Romeoville | ![]() |
|
| 6 | 60446 | FREMONT AVE | 2 | 2 | $94,900.00 | Foreclosure | Romeoville | ![]() |
|
| 7 | 60446 | OAKTON AVE | 3 | 1 | $123,500.00 | Foreclosure | Romeoville | ![]() |
|
| 8 | 60446 | AMBASSADOR AVE | 4 | 3 | $99,900.00 | Foreclosure | Romeoville | ![]() |
|
| 9 | 60446 | FAIRFIELD DR | 4 | 2.5 | $189,000.00 | Foreclosure | Romeoville | ![]() |
|
| 10 | 60446 | SIERRA TRL | 3 | 2.5 | $125,000.00 | Auction | Romeoville | ![]() |
|
| 11 | 60446 | KENTLAND DR | 4 | 2.5 | $180,000.00 | Auction | Romeoville | ![]() |
|
| 12 | 60446 | ZINNIA DR | 3 | 2.5 | ![]() |
Foreclosure | Romeoville | ![]() |
|
| 13 | 60446 | MONTEGO BAY CT | 2 | 1 | $124,900.00 | Foreclosure | Romeoville | ![]() |
|
| 14 | 60446 | S ALDER CREEK DR | 3 | 2.5 | $129,900.00 | Foreclosure | Romeoville | ![]() |
|
| 15 | 60446 | TAHOE LN | 4 | 2 | ![]() |
Foreclosure | Romeoville | ![]() |
|
| 16 | 60446 | FREESIA DR | 3 | 1 | $114,900.00 | Foreclosure | Romeoville | ![]() |
|
| 17 | 60446 | HALF MOON BAY CT | 2 | 2 | $118,900.00 | Foreclosure | Romeoville | ![]() |
|
| 18 | 60446 | EVERETTE AVE | ![]() |
![]() |
![]() |
Foreclosure | Romeoville | ![]() |
|
| 19 | 60446 | HONEYBEAR LN | 2 | 1 | $72,400.00 | Foreclosure | Romeoville | ![]() |
|
| 20 | 60446 | GRASSY KNOLL DR | 4 | 2 | ![]() |
Foreclosure | Romeoville | ![]() |