Find Romeoville Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | STRAWFLOWER | Romeoville, IL | 60446 | $98,800.00 | 3 / 2.5 | ||
| 2 | Foreclosure | ZACHARY DR | Romeoville, IL | 60446 | $103,900.00 | 2 / 3 | ||
| 3 | Foreclosure | MALIBU DR | Romeoville, IL | 60446 | $113,900.00 | 2 / 2 | ||
| 4 | Foreclosure | W COBBLESTONE RD | Romeoville, IL | 60446 | $119,900.00 | 2 / 2.5 | ||
| 5 | Foreclosure | ESSINGTON LN | Romeoville, IL | 60446 | $150,480.00 | 3 / 1.5 | ||
| 6 | Foreclosure | POPLAR AVE | Romeoville, IL | 60446 | $150,000.00 | 3 / 2 | ||
| 7 | Foreclosure | RICHMOND DR | Romeoville, IL | 60446 | $109,900.00 | 2 / 3 | ||
| 8 | Foreclosure | RICHMOND CT | Romeoville, IL | 60446 | $129,000.00 | 3 / 3 | ||
| 9 | Foreclosure | CANTERBURY TRL | Romeoville, IL | 60446 | $152,900.00 | 3 / 2 | ||
| 10 | Foreclosure | AZALEA CIR | Romeoville, IL | 60446 | $94,000.00 | 2 / 2 | ||
| 11 | Foreclosure | AMBASSADOR AVE | Romeoville, IL | 60446 | $215,000.00 | 4 / 2 | ||
| 12 | Foreclosure | HILLCREST DR | Romeoville, IL | 60446 | $69,900.00 | 3 / 2 | ||
| 13 | Foreclosure | DELTA AVE | Romeoville, IL | 60446 | $188,000.00 | 3 / 1 | ||
| 14 | Foreclosure | FREMONT AVE | Romeoville, IL | 60446 | $94,900.00 | 2 / 2 | ||
| 15 | Foreclosure | HALF MOON BAY CT | Romeoville, IL | 60446 | $118,900.00 | 2 / 2 | ||
| 16 | Foreclosure | FREESIA DR | Romeoville, IL | 60446 | $114,900.00 | 3 / 1 | ||
| 17 | Foreclosure | E SAVANNAH DR | Romeoville, IL | 60446 | - | - / - | ||
| 18 | Foreclosure | TAHOE LN | Romeoville, IL | 60446 | - | 4 / 2 | ||
| 19 | Auction | WILLIAM DR | Romeoville, IL | 60446 | $158,000.00 | 3 / 2.5 | ||
| 20 | Foreclosure | S OAK CREEK LN | Romeoville, IL | 60446 | $129,900.00 | 2 / 2.5 |
Find Foreclosure Homes in Romeoville
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Romeoville listings and information you need with ease and accuracy.

