There are great deals to be found on all kinds of East Saint Louis Foreclosure Homes and East Saint Louis Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in East Saint Louis listings and information you need with ease and accuracy.
East Saint Louis Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62206 | HARVEST AVE | 3 | 1 | $16,000.00 | Auction | East Saint Louis | ![]() |
|
| 2 | 62206 | FALLING SPRINGS RD | 2 | 1 | $12,000.00 | Auction | East Saint Louis | ![]() |
|
| 3 | 62206 | SAINT PATRICK BLVD | 3 | 1 | $32,000.00 | Auction | East Saint Louis | ![]() |
|
| 4 | 62206 | RICHARD DR | 3 | 1 | $17,200.00 | Auction | East Saint Louis | ![]() |
|
| 5 | 62206 | SAINT MICHAEL DR | 3 | 1 | $18,900.00 | Auction | East Saint Louis | ![]() |
|
| 6 | 62204 | N 46TH ST | 2 | 1 | $3,000.00 | Auction | East Saint Louis | ![]() |
|
| 7 | 62206 | ERNST ST | 3 | 1 | $24,900.00 | Foreclosure | East Saint Louis | ![]() |
|
| 8 | 62206 | SAINT WILLIAM DR | 3 | 1 | ![]() |
Foreclosure | East Saint Louis | ![]() |
|
| 9 | 62203 | STATE ST | 5 | 2 | ![]() |
Foreclosure | East Saint Louis | ![]() |
|
| 10 | 62206 | SAINT GREGORY DR | 4 | 1 | ![]() |
Foreclosure | East Saint Louis | ![]() |
|
| 11 | 62206 | FOX MEADOW LN | 3 | 1 | $24,900.00 | Foreclosure | East Saint Louis | ![]() |
|
| 12 | 62205 | LAKE DR | 4 | 1.5 | $10,900.00 | Foreclosure | East Saint Louis | ![]() |
|
| 13 | 62206 | RENOIS LN | 2 | 1 | $19,900.00 | Foreclosure | East Saint Louis | ![]() |
|
| 14 | 62206 | MARSEILLES DR | 3 | 2 | $54,900.00 | Foreclosure | East Saint Louis | ![]() |
|
| 15 | 62206 | SAUGET AVE | 3 | 1 | $19,000.00 | Foreclosure | East Saint Louis | ![]() |
|
| 16 | 62206 | SAINT DOROTHY DR | ![]() |
![]() |
![]() |
Foreclosure | East Saint Louis | ![]() |
|
| 17 | 62205 | POST PL | 2 | 2 | $15,250.00 | Foreclosure | East Saint Louis | ![]() |
|
| 18 | 62206 | CAROL ST | 3 | 2 | $22,800.00 | Foreclosure | East Saint Louis | ![]() |
|
| 19 | 62206 | PARKLANE DR | 4 | 2 | $24,700.00 | Foreclosure | East Saint Louis | ![]() |
|
| 20 | 62206 | DONALD ST | 3 | 1 | $49,900.00 | Foreclosure | East Saint Louis | ![]() |