There are great deals to be found on all kinds of Decatur Foreclosure Homes and Decatur Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Decatur listings and information you need with ease and accuracy.
Decatur Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62526 | N EDWARD ST | 3 | 1 | $8,000.00 | Auction | Decatur | ![]() |
|
| 2 | 62526 | N UNION ST | 3 | 1.75 | $3,250.00 | Auction | Decatur | ![]() |
|
| 3 | 62526 | E HICKORY ST | 3 | 1 | $8,800.00 | Auction | Decatur | ![]() |
|
| 4 | 62521 | E CLAY ST | 2 | 1 | $18,000.00 | Auction | Decatur | ![]() |
|
| 5 | 62526 | W CENTER ST | 2 | 1 | $28,800.00 | Auction | Decatur | ![]() |
|
| 6 | 62526 | W GARFIELD AVE | 3 | 1 | $19,200.00 | Auction | Decatur | ![]() |
|
| 7 | 62526 | W DIVISION ST | 2 | 1 | $12,400.00 | Auction | Decatur | ![]() |
|
| 8 | 62526 | N GRACELAND AVE | 4 | 2 | $28,000.00 | Auction | Decatur | ![]() |
|
| 9 | 62526 | N CHURCH ST | 3 | 2 | $34,800.00 | Auction | Decatur | ![]() |
|
| 10 | 62526 | E OLIVE ST | 2 | 1 | $16,000.00 | Auction | Decatur | ![]() |
|
| 11 | 62522 | W MARIETTA ST | 3 | 1 | $36,800.00 | Auction | Decatur | ![]() |
|
| 12 | 62521 | E JOHNS AVE | 2 | 1 | $35,500.00 | Auction | Decatur | ![]() |
|
| 13 | 62521 | S 34TH PL | 2 | 1 | $52,200.00 | Auction | Decatur | ![]() |
|
| 14 | 62522 | N CAROLINA AVE | 3 | 1 | $45,000.00 | Auction | Decatur | ![]() |
|
| 15 | 62526 | N COLLEGE ST | 2 | 1 | $17,100.00 | Auction | Decatur | ![]() |
|
| 16 | 62522 | W W LEAFLAND AVE | 2 | 1 | $32,500.00 | Auction | Decatur | ![]() |
|
| 17 | 62522 | W SUNSET AVE | ![]() |
![]() |
![]() |
Foreclosure | Decatur | ![]() |
|
| 18 | 62521 | ILLINI DR | ![]() |
![]() |
$55,900.00 | Foreclosure | Decatur | ![]() |
|
| 19 | 62526 | N JAMES ST | 4 | 2 | ![]() |
Foreclosure | Decatur | ![]() |
|
| 20 | 62526 | TANAGER DR | 3 | 1 | ![]() |
Foreclosure | Decatur | ![]() |