Find Aurora Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LIBERTY ST | Aurora, IL | 60505 | $50,220.00 | 7 / 2 | ||
| 2 | Foreclosure | COLORADO AVE | Aurora, IL | 60506 | $62,000.00 | 3 / 1.1 | ||
| 3 | Foreclosure | PENNSYLVANIA AVE | Aurora, IL | 60506 | $89,900.00 | 3 / 1 | ||
| 4 | Foreclosure | BERWICK DR | Aurora, IL | 60506 | $143,000.00 | 3 / 3 | ||
| 5 | Foreclosure | ROSEWOOD AVE | Aurora, IL | 60505 | $35,900.00 | 3 / 1.5 | ||
| 6 | Foreclosure | FRONT ST | Aurora, IL | 60505 | $46,500.00 | 4 / 2 | ||
| 7 | Foreclosure | ROCKWELL RD | Aurora, IL | 60506 | $99,400.00 | 2 / 1 | ||
| 8 | Foreclosure | N FARNSWORTH AVE | Aurora, IL | 60505 | $12,500.00 | 1 / 1 | ||
| 9 | Foreclosure | SEMINARY AVE | Aurora, IL | 60505 | $63,000.00 | 2 / 1 | ||
| 10 | Foreclosure | OPAL DR | Aurora, IL | 60506 | $61,000.00 | 3 / 1 | ||
| 11 | Foreclosure | GOLDEN OAKS PKWY | Aurora, IL | 60506 | $114,900.00 | 3 / 1.5 | ||
| 12 | Foreclosure | N MAY ST | Aurora, IL | 60506 | $39,900.00 | 3 / 1 | ||
| 13 | Foreclosure | GRANT PL | Aurora, IL | 60505 | $45,450.00 | 4 / 1 | ||
| 14 | Foreclosure | MOUNTAIN ST | Aurora, IL | 60505 | $55,000.00 | 3 / 1 | ||
| 15 | Foreclosure | BURTON CT APT D | Aurora, IL | 60505 | $50,000.00 | 3 / 1 | ||
| 16 | Foreclosure | GROVE ST | Aurora, IL | 60505 | $41,000.00 | 3 / 1 | ||
| 17 | Foreclosure | REGAL LN | Aurora, IL | 60506 | $234,900.00 | 4 / 3 | ||
| 18 | Foreclosure | 2ND AVE | Aurora, IL | 60505 | $34,900.00 | 3 / 1.5 | ||
| 19 | Foreclosure | SCHOMER CT | Aurora, IL | 60505 | $144,900.00 | 2 / 2 | ||
| 20 | Foreclosure | OLIVER AVE | Aurora, IL | 60506 | $34,900.00 | 2 / 1 |
Find Foreclosure Homes in Aurora
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Aurora listings and information you need with ease and accuracy.

