Find Aurora Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ROSEHALL LN | Aurora, IL | 60503 | $234,900.00 | 4 / 2 | ||
| 2 | Foreclosure | BRADBURY CIR | Aurora, IL | 60504 | $165,000.00 | 3 / 2.5 | ||
| 3 | Foreclosure | SIMMS ST | Aurora, IL | 60504 | $76,900.00 | 2 / 2 | ||
| 4 | Foreclosure | CARLSBAD CIR | Aurora, IL | 60503 | $190,000.00 | 4 / 3.5 | ||
| 5 | Foreclosure | RIDGE AVE | Aurora, IL | 60504 | $159,900.00 | 3 / 1.5 | ||
| 6 | Foreclosure | REFLECTIONS DR | Aurora, IL | 60502 | $114,900.00 | 2 / 1.5 | ||
| 7 | Foreclosure | MATTHEW LN | Aurora, IL | 60504 | $144,900.00 | 3 / 2.5 | ||
| 8 | Foreclosure | HIDDEN POND CIR | Aurora, IL | 60504 | $100,500.00 | 2 / 2.5 | ||
| 9 | Foreclosure | RAVINIA CIR | Aurora, IL | 60504 | $109,900.00 | 2 / 2.5 | ||
| 10 | Foreclosure | AUTUMN LAKE DR | Aurora, IL | 60504 | $119,900.00 | 3 / 2.5 | ||
| 11 | Foreclosure | PONTARELLI CT | Aurora, IL | 60504 | $124,500.00 | 2 / 2.5 | ||
| 12 | Foreclosure | SPRINGLAKE LN APT A | Aurora, IL | 60504 | $72,900.00 | 2 / 1 | ||
| 13 | Foreclosure | KAUTZ RD | Aurora, IL | 60504 | $159,900.00 | 3 / 2 | ||
| 14 | Foreclosure | FOXRIDGE CT | Aurora, IL | 60502 | $134,900.00 | 2 / 2 | ||
| 15 | Foreclosure | GABRIELLE LN | Aurora, IL | 60504 | $195,900.00 | 3 / 2.5 | ||
| 16 | Foreclosure | LINDEN PARK LN | Aurora, IL | 60504 | $122,000.00 | 3 / 2.5 | ||
| 17 | Foreclosure | GEORGETOWN CIR | Aurora, IL | 60503 | $102,000.00 | 3 / 2.5 | ||
| 18 | Foreclosure | BILTMORE CIR | Aurora, IL | 60503 | $254,900.00 | 4 / 3.5 | ||
| 19 | Auction | PORTSMOUTH CT | Aurora, IL | 60504 | - | 3 / 1.5 | ||
| 20 | Foreclosure | BEVERLY DR STE 9 | Aurora, IL | 60502 | - | - / - |
Find Foreclosure Homes in Aurora
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Aurora listings and information you need with ease and accuracy.

