There are great deals to be found on all kinds of Cook foreclosure homes and Cook Foreclosures, and our service can help you find them for sale at great prices.
Searching for Illinois foreclosure homes doesn't have to be difficult. We'll help you find all the foreclosure homes in Cook listings and information you need with ease and accuracy.
Cook Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 60636 | 6 | 3 | $19,900.00 | Foreclosure | Chicago | ![]() |
|
| 2 | 60638 | 3 | 2 | $94,900.00 | Foreclosure | Chicago | ![]() |
|
| 3 | 60478 | 4 | 2 | $94,900.00 | Foreclosure | Country Club Hills | ![]() |
|
| 4 | 60649 | 3 | 2 | $124,900.00 | Foreclosure | Chicago | ![]() |
|
| 5 | 60067 | 2 | 2 | $133,900.00 | Foreclosure | Palatine | ![]() |
|
| 6 | 60133 | 4 | 2 | $183,900.00 | Foreclosure | Hanover Park | ![]() |
|
| 7 | 60525 | 3 | 2 | $209,900.00 | Foreclosure | La Grange | ![]() |
|
| 8 | 60659 | 3 | 1.5 | $214,900.00 | Foreclosure | Chicago | ![]() |
|
| 9 | 60062 | 2 | 2 | $259,900.00 | Foreclosure | Northbrook | ![]() |
|
| 10 | 60467 | 4 | 2.5 | $419,900.00 | Foreclosure | Orland Park | ![]() |
|
| 11 | 60649 | 4 | 1 | $65,000.00 | Foreclosure | Chicago | ![]() |
|
| 12 | 60487 | ![]() |
![]() |
$221,500.00 | Foreclosure | Tinley Park | ![]() |
|
| 13 | 60193 | 1 | 1 | $94,900.00 | Foreclosure | Schaumburg | ![]() |
|
| 14 | 60466 | ![]() |
![]() |
$47,500.00 | Foreclosure | Park Forest | ![]() |
|
| 15 | 60402 | ![]() |
1 | $200,000.00 | Foreclosure | Berwyn | ![]() |
|
| 16 | 60465 | 1 | 1 | $74,900.00 | Foreclosure | Palos Hills | ![]() |
|
| 17 | 60628 | 3 | 1.5 | $49,900.00 | Foreclosure | Chicago | ![]() |
|
| 18 | 60637 | ![]() |
![]() |
$55,000.00 | Foreclosure | Chicago | ![]() |
|
| 19 | 60636 | ![]() |
2 | $22,000.00 | Foreclosure | Chicago | ![]() |
|
| 20 | 60609 | 4 | 2 | $19,900.00 | Foreclosure | Chicago | ![]() |